SCHEDULE: COMPLETED
EVENT IS: Day 7
WEBCAST IS: OFF
WEATHER IS: Rain, Air 13°c Sea 22°c
WIND: 8kph Gentle, Cross/Onshore
SWELL: 2.3m at 13s
Last update: July 6, 14:42 GMT+2
True

Tim Reyes Winner of Mr Price Pro Ballito 2014! Catch all the action on our Video Section!

Surfers > Entrants

#mrpriceproentrants

Association of Surfing Professionals
Prime Entry List for the 2014
MR PRICE PRO

This year’s event will see 96 surfers from 18 countries compete for a lucrative R2.7 million (US$250 000) prize-purse and critical ratings points for those hoping to qualify for the elite ASP World Championship Tour in 2015. Californian Dane Reynolds, widely regarded as the one of the world’s most exciting surfers, has confirmed his entry into this year’s event where he will be an instant crowd puller with his aerial mastery and go-for-broke approach. Locals will have plenty to cheer about with perennial world title contender Jordy Smith and determined Samsung Galaxy ASP World Championship Tour campaigner Travis Logie enter as the top two South Africans featuring in this year’s classy line-up.

 
Name
Surname, First Country From Date of Birth WCT Ranking 2013 World Ranking 2013
Alternates
Cancellations
Smith,Jordy ZAF February 11, 1988 4 3
Otton,Kai AUS December 16, 1979 7 23
Hobgood,CJ USA July 06, 1979 11 18
De Souza,Adriano BRA February 13, 1987 13 2
Zietz,Sebastian HAW February 06, 1988 16 20
Buchan,Adrian AUS September 21, 1982 17 8
Flores,Jeremy FRA April 27, 1988 18 16
Pupo,Miguel BRA November 19, 1991 19 26
Wilkinson,Matt AUS September 29, 1988 22 30
Simpson,Brett USA January 05, 1985 23 32
Melling,Adam AUS March 29, 1985 23 12
Logie,Travis ZAF May 11, 1979 25 29
Muniz,Alejo BRA February 22, 1990 29 21
Andre,Jadson BRA March 13, 1990   22
Crews,Mitch AUS April 05, 1990   24
Aranburu,Aritz ESP August 30, 1985   27
Atkinson,Dion AUS April 29, 1986   31
Nicol,Yadin AUS January 16, 1985 27 41
Gudauskas,Patrick USA November 20, 1985 27 39
Hobgood,Damien USA July 06, 1979 29 38
Payne,Dusty HAW December 27, 1988 32 44
Hall,Glenn IRL November 11, 1981 33 44
Cardoso,Willian BRA February 08, 1986 35 34
Alves,Heitor BRA April 03, 1982 38 88
Coleborn,Mitch AUS January 15, 1987   33
Lacomare,Marc FRA July 04, 1990   35
Larsen,Granger HAW February 03, 1990   36
Lau,Ezekiel HAW November 23, 1993   36
Coffin,Conner USA July 13, 1993   40
Carmichael,Wade AUS November 01, 1992   41
Munoz,Carlos CRI January 28, 1993   43
Thompson,Jay AUS August 16, 1982   45
Hermes,Tomas BRA February 28, 1987   47
Jabour,Kiron HAW January 10, 1991   48
De Vries,Beyrick ZAF December 14, 1992   49
Banting,Matt AUS June 25, 1994   50
Gonzalez,Jonathan CNY August 22, 1980   51
Ibelli,Caio BRA October 11, 1993   52
Huscenot,Maxime FRA May 17, 1992   53
Crisanto,Peterson BRA March 20, 1992   54
Boukhiam,Ramzi MAR September 14, 1993   55
Kymerson,Krystian BRA December 24, 1992   56
Kennedy,Stu AUS November 28, 1989   57
Dantas,Wiggolly BRA December 16, 1989   58
Morais,Frederico PRT January 03, 1992   59
Reyes,Tim USA June 09, 1982   61
Ho,Mason HAW September 01, 1988   62
Collazo,Hodei EUK June 30, 1984   63
Mendes,Jesse BRA January 09, 1993   64
Carmo,David do BRA April 03, 1984   65
Hedge,Nathan AUS May 28, 1979   66
Toth,Brian PRI May 28, 1985   67
Martin,Charles GLP April 04, 1990   68
Duru,Joan FRA April 25, 1989   70
Staples,Dale ZAF January 04, 1991   71
Chapman,Cooper AUS May 10, 1994   72
Perillo,Dillon USA May 13, 1990   73
Asing,Keanu HAW May 30, 1993   74
Callinan,Ryan AUS May 27, 1992   76
Fernandez,Marco BRA September 24, 1991   77
Christie,Ricardo NZL October 13, 1988   78
Whitaker,Tom AUS October 04, 1979   79
Camarao,Thiago BRA July 02, 1988   79
Da Silva,Jean BRA February 06, 1985   80
Duvignac,Vincent FRA December 15, 1987   82
Parkes,Garrett AUS July 22, 1991   83
Stairmand,Billy NZL October 21, 1989   84
Felix,Messias BRA February 18, 1986   85
Standlick,Perth AUS July 06, 1990   87
Romero,Vicente ESP July 01, 1992   89
Meister,Torrey HAW June 06, 1988   90
Geiselman,Evan USA August 31, 1993   92
Woods,Thomas AUS December 24, 1992   93
Lipke,Marlon PRT February 13, 1984   94
Bettero,Hizunome BRA January 25, 1986   95
Ward,Chris USA November 12, 1978   96
Cathels,Davey AUS March 30, 1991   97
Gillette,Gavin HAW April 04, 1986   98
Ribeiro,Alex BRA December 19, 1989   99
Villaran,Gabriel PER July 12, 1984   100
Von Rupp,Nic PRT August 02, 1990   101
Muniz,Santiago ARG November 24, 1992   102
Pierson,Steven PYF July 19, 1984   104
Arrambide,Cory USA June 22, 1989   106
Freestone,Jack AUS April 03, 1992   107
Dunphy,Michael USA June 29, 1990   110
Valiere,Evan HAW November 24, 1983   111
Ohhara,Hiroto JPN November 14, 1996 WJC seed 149
Event Wild Card        
Event Wild Card        
Toledo,Filipe BRA April 16, 1995 15 19
ASP International Wild Card        
ASP Wild Card        
ASP Wild Card        
Local Trials        
Local Trials        
Zubizarreta,Gony ESP May 04, 1985   113
Batista,Halley BRA April 17, 1986   115
Lopes,Bino BRA December 06, 1987   116
Davis,Luke USA January 23, 1993   117
Ohno,Masatoshi JPN February 16, 1981   118
Ohashi,Kaito JPN February 16, 1992   120
Gouveia,Ian BRA October 27, 1992   122
Usuna,Leandro ARG December 21, 1987   122
Thompson,Cody USA July 29, 1989   124
Anwar,Oney IDN August 17, 1993   125
Toyon,Adrien FRA September 08, 1989   127
Dos Santos,Ricardo BRA May 23, 1990   133
Selman,Manuel CHL March 14, 1989   134
Ferreira,Jose PRT April 18, 1992   138
Silva,Deivid BRA February 10, 1995   139
Lightfoot,Dylan ZAF January 12, 1995   140
Hewitt,Matt-Lewis NZL July 07, 1991   147
Barger,Kai HAW November 20, 1989   153
Smith,Alex HAW December 26, 1990   157
Veminardi,Medi REU July 02, 1991   162
Van Zyl,David ZAF March 21, 1993   165
Felipe,Luel BRA May 02, 1991   169
February,Michael ZAF May 17, 1993   171
Igarashi,Kanoa USA October 01, 1997   183
Smith,Koa HAW January 02, 1995   187
David,Kalani HAW November 04, 1997   191
Tsuji,Yujiro JPN May 14, 1985   196
Silveira,Lucas BRA January 29, 1996   198
Prestwich,Slade ZAF February 24, 1995   307
Bromley,Matthew ZAF September 12, 1991   330
Petersen,Remi NLD December 10, 1992   448
Noris,Johnny USA May 25, 1990   487
Robinson,Jack AUS December 27, 1997    
Smit,Joshua ZAF August 25, 1995    
Harris,Jason ZAF December 20, 1996    
Santos,Robson BRA February 20, 1987   365
Andino,Kolohe USA March 22, 1994 26 17